Close
LEARN MORE ABOUT







The K100 2.5MW is the perfect turbine for IEC II and IEC III sites to provide a superior Annual Energy Yield.

Technical Description | |
|---|---|
Rotor diameter | 100 m |
Rated power | 2500 kW |
Design life* | 20 years |
IEC type class | II/III |
Turbulence class | A |
Ambient operation temp. |
|
Max. | +40°C |
Min. | -20°C |
Swept area | 7854 m² |
Blade length | 48.8 m |
Rated speed | 14.1 rpm |
Hub heights [m] | 85, 100, 135 |
Noise power level | 106 dB(A)** |
*Relates to main components only and excludes any components
that are subject to normal wear and tear.
**Noise reduced modes are available