Close
LEARN MORE ABOUT







The K82 2.0MW is ideally suited for medium wind speed sites (IEC II) and for sites with logistic constraints and height restrictions.

Technical Description | |
|---|---|
Rotor diameter | 82 m |
Rated power | 2000 kW |
Design life* | 20 years |
IEC type class | II |
Turbulence class | A |
Ambient operation temp. |
|
Max. | +40°C |
HOT CLIMATE APP | +50°C |
Min. | -20°C |
Swept area | 5281 m² |
Blade length | 40 m |
Rated speed | 17.1 rpm |
Hub heights [m] | 80, 98 |
Noise power level | 104 dB(A)** |
*Relates to main components only and excludes any components
that are subject to normal wear and tear.
**Noise reduced modes are available